Jack Tomson
John Fraser Tomson
Born: January 31, 1918
Uxbridge, England
Deceased: December 14, 2001
Cloverdale, BC Canada
Position: D
Height: 6'1"
Weight: 175
Shoot/Catch: Right
Career: 1938-1948
Major league statistics
Jack Tomson scored 91 goals and recorded 118 assists in his 375-game career with the Philadelphia Ramblers, Seattle Seahawks, Kansas City Greyhounds, Springfield Indians, New Haven Eagles, New Westminster Royals and Seattle Ironmen. He began playing during the 1938 season and last took the ice during the 1948 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | Philadelphia Ramblers | 45 | 2 | 9 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | PCHL | Seattle Seahawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | Kansas City Greyhounds | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Springfield Indians | 22 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | New Haven Eagles | 18 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | PCHL | Seattle Seahawks | 40 | 16 | 15 | 31 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | PCHL | New Westminster Royals | 52 | 16 | 22 | 38 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | PCHL | New Westminster Royals | 57 | 28 | 21 | 49 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | PCHL | New Westminster Royals | 54 | 14 | 23 | 37 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Seattle Ironmen | 69 | 12 | 20 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 375 | 91 | 118 | 209 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | Philadelphia Ramblers | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Springfield Indians | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | PCHL | Seattle Seahawks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | PCHL | New Westminster Royals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | PCHL | New Westminster Royals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |